<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indie Retailer</title>
	<atom:link href="http://www.indieretailer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indieretailer.com</link>
	<description>Independent Retailer News, Directory, and Resources</description>
	<lastBuildDate>Thu, 17 May 2012 17:55:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Retail Stocks Cool Down as Consumer Spending Softens in April &#8211; MarketWatch (press release)</title>
		<link>http://www.indieretailer.com/retail-stocks-cool-down-as-consumer-spending-softens-in-april-marketwatch-press-release/</link>
		<comments>http://www.indieretailer.com/retail-stocks-cool-down-as-consumer-spending-softens-in-april-marketwatch-press-release/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:55:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Retailer News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Softens]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.indieretailer.com/retail-stocks-cool-down-as-consumer-spending-softens-in-april-marketwatch-press-release/</guid>
		<description><![CDATA[




Retail Stocks Cool Down as Consumer Spending Softens in AprilMarketWatch (press release)NEW YORK, NY, May 17, 2012 (MARKETWIRE via COMTEX) &#8212; After an impressive first quarter retail stocks have cooled off recently as recent data shows consumer spending softened last month. SPDR S&#38;P Retail ETF (XRT) &#8212; which seeks to replicate an index &#8230;and more&#160;&#187;



independent [...]]]></description>
		<wfw:commentRss>http://www.indieretailer.com/retail-stocks-cool-down-as-consumer-spending-softens-in-april-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales soft in April; consumer prices flat &#8211; Los Angeles Times</title>
		<link>http://www.indieretailer.com/retail-sales-soft-in-april-consumer-prices-flat-los-angeles-times/</link>
		<comments>http://www.indieretailer.com/retail-sales-soft-in-april-consumer-prices-flat-los-angeles-times/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:56:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Retailer News]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.indieretailer.com/retail-sales-soft-in-april-consumer-prices-flat-los-angeles-times/</guid>
		<description><![CDATA[

Bloomberg


Retail sales soft in April; consumer prices flatLos Angeles TimesBy Don Lee WASHINGTON &#8212; Add slowing retail sales to the story of the payback for the warm winter weather. The Commerce Department said Tuesday that retail spending in April rose a tiny 0.1% from the prior month, seasonally adjusted.Retail Sales SubduedWall Street JournalRetail Sales Increase [...]]]></description>
		<wfw:commentRss>http://www.indieretailer.com/retail-sales-soft-in-april-consumer-prices-flat-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound It Out Records named Best Independent Retailer &#8211; Gazette Live</title>
		<link>http://www.indieretailer.com/sound-it-out-records-named-best-independent-retailer-gazette-live/</link>
		<comments>http://www.indieretailer.com/sound-it-out-records-named-best-independent-retailer-gazette-live/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:52:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Retailer News]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Gazette]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[named]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Retailer]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://www.indieretailer.com/sound-it-out-records-named-best-independent-retailer-gazette-live/</guid>
		<description><![CDATA[




Sound It Out Records named Best Independent RetailerGazette Liveby Chris Hole, Evening Gazette Sound It Out Records, in Stockton, was named Best Independent Retailer at the Music Week Awards 2012. It beat off competition from a host of other stores from elsewhere to scoop the title. And it capped off a great week &#8230;and more&#160;&#187;



independent [...]]]></description>
		<wfw:commentRss>http://www.indieretailer.com/sound-it-out-records-named-best-independent-retailer-gazette-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent retail growing again &#8211; Sydney Morning Herald</title>
		<link>http://www.indieretailer.com/independent-retail-growing-again-sydney-morning-herald/</link>
		<comments>http://www.indieretailer.com/independent-retail-growing-again-sydney-morning-herald/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:05:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Retailer News]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Herald]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.indieretailer.com/independent-retail-growing-again-sydney-morning-herald/</guid>
		<description><![CDATA[

Sydney Morning Herald


Independent retail growing againSydney Morning HeraldAnalysis The independent retail sector continued to steady in March at trading levels well above those experienced during the last Christmas shopping season. Sales for the Australian Bureau of Statistics&#39; “sample sector” – a rough proxy for the &#8230;and more&#160;&#187;



independent retailers &#8211; Google News
]]></description>
		<wfw:commentRss>http://www.indieretailer.com/independent-retail-growing-again-sydney-morning-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordstrom Ranks First in Luxury for Wealthy Shoppers; High-End Retailer Earns &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://www.indieretailer.com/nordstrom-ranks-first-in-luxury-for-wealthy-shoppers-high-end-retailer-earns-marketwatch-press-release/</link>
		<comments>http://www.indieretailer.com/nordstrom-ranks-first-in-luxury-for-wealthy-shoppers-high-end-retailer-earns-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:55:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Retailer News]]></category>
		<category><![CDATA[Earns]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[HighEnd]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Ranks]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Retailer]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Wealthy]]></category>

		<guid isPermaLink="false">http://www.indieretailer.com/nordstrom-ranks-first-in-luxury-for-wealthy-shoppers-high-end-retailer-earns-marketwatch-press-release/</guid>
		<description><![CDATA[




Nordstrom Ranks First in Luxury for Wealthy Shoppers; High-End Retailer Earns &#8230;MarketWatch (press release)NEW YORK, May 8, 2012 (GlobeNewswire via COMTEX) &#8212; Wealthy US shoppers earning at least $  150000 a year rank Nordstrom highest among luxury retailers in the 2012 Luxury Consumer Experience Index (LCEI) survey by the independent and objective New &#8230;and [...]]]></description>
		<wfw:commentRss>http://www.indieretailer.com/nordstrom-ranks-first-in-luxury-for-wealthy-shoppers-high-end-retailer-earns-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Australia retail sales data accidentally released early &#8211; Reuters</title>
		<link>http://www.indieretailer.com/some-australia-retail-sales-data-accidentally-released-early-reuters/</link>
		<comments>http://www.indieretailer.com/some-australia-retail-sales-data-accidentally-released-early-reuters/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:52:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Retailer News]]></category>
		<category><![CDATA[accidentally]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Released]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Some]]></category>

		<guid isPermaLink="false">http://www.indieretailer.com/some-australia-retail-sales-data-accidentally-released-early-reuters/</guid>
		<description><![CDATA[

BigPond News


Some Australia retail sales data accidentally released earlyReutersSYDNEY May 7 (Reuters) &#8211; The Australian government&#39;s statistics agency said some figures relating to its March retail sales report published on Monday had been emailed in error to six clients 20 minutes ahead of the 0130 GMT release schedule.Australian March Retail Sales Rose 0.9% Vs +0.2% [...]]]></description>
		<wfw:commentRss>http://www.indieretailer.com/some-australia-retail-sales-data-accidentally-released-early-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April retail sales fall short of predictions &#8211; Chicago Tribune</title>
		<link>http://www.indieretailer.com/april-retail-sales-fall-short-of-predictions-chicago-tribune/</link>
		<comments>http://www.indieretailer.com/april-retail-sales-fall-short-of-predictions-chicago-tribune/#comments</comments>
		<pubDate>Sat, 05 May 2012 06:02:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Retailer News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Tribune]]></category>

		<guid isPermaLink="false">http://www.indieretailer.com/april-retail-sales-fall-short-of-predictions-chicago-tribune/</guid>
		<description><![CDATA[

msnbc.com


April retail sales fall short of predictionsChicago TribuneRetail sales in April fell short of already-lowered expectations, but retail analysts said it wasn&#39;t necessarily a sign of a broad cutback in spending by consumers. Same-stores sales &#8212; merchandise sold in stores open at least a year &#8212; gained only &#8230;April Retail Sales Worst Since 2009TheStreet.comApril retail [...]]]></description>
		<wfw:commentRss>http://www.indieretailer.com/april-retail-sales-fall-short-of-predictions-chicago-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argos owner Home Retail Group in &#8216;brutal&#8217; payout cut after profit plunge &#8211; The Independent</title>
		<link>http://www.indieretailer.com/argos-owner-home-retail-group-in-brutal-payout-cut-after-profit-plunge-the-independent/</link>
		<comments>http://www.indieretailer.com/argos-owner-home-retail-group-in-brutal-payout-cut-after-profit-plunge-the-independent/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:56:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Retailer News]]></category>
		<category><![CDATA['brutal']]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Argos]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Owner]]></category>
		<category><![CDATA[payout]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.indieretailer.com/argos-owner-home-retail-group-in-brutal-payout-cut-after-profit-plunge-the-independent/</guid>
		<description><![CDATA[

The Guardian


Argos owner Home Retail Group in &#39;brutal&#39; payout cut after profit plungeThe IndependentNick Bubb, independent retail analyst, said it had been &#34;another disastrous year for Argos&#34; and scrapping the final dividend was &#34;pretty brutal&#34;. He was also disappointed at the lack of detail on future store plans. Freddie George, analyst at Seymour &#8230;News roundup&#8211;Next, [...]]]></description>
		<wfw:commentRss>http://www.indieretailer.com/argos-owner-home-retail-group-in-brutal-payout-cut-after-profit-plunge-the-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local independent bookstore closing doors &#8211; Historic City News</title>
		<link>http://www.indieretailer.com/local-independent-bookstore-closing-doors-historic-city-news/</link>
		<comments>http://www.indieretailer.com/local-independent-bookstore-closing-doors-historic-city-news/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:58:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Retailer News]]></category>
		<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indieretailer.com/local-independent-bookstore-closing-doors-historic-city-news/</guid>
		<description><![CDATA[




Local independent bookstore closing doorsHistoric City NewsSt Augustine, where less than 50 years ago almost every retailer was independent, still has a few boutique and specialty retailers; but they are quickly and quietly going by the wayside — one notable, recent example, is Hamblen Hardware on King Street.



independent retailer &#8211; Google News
]]></description>
		<wfw:commentRss>http://www.indieretailer.com/local-independent-bookstore-closing-doors-historic-city-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Center plans retail space &#8211; Crain&#8217;s Chicago Business</title>
		<link>http://www.indieretailer.com/united-center-plans-retail-space-crains-chicago-business/</link>
		<comments>http://www.indieretailer.com/united-center-plans-retail-space-crains-chicago-business/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 23:55:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Retailer News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Crain's]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.indieretailer.com/united-center-plans-retail-space-crains-chicago-business/</guid>
		<description><![CDATA[




United Center plans retail spaceCrain&#8217;s Chicago BusinessBy Ryan Ori and Micah Maidenberg April 30, 2012 Not far from the Michael Jordan statue, the United Center&#39;s owners hope a $  75 million to $  85 million retail development soon will take flight. Chicago Bulls owner Jerry Reinsdorf is leading a venture that &#8230;and more&#160;&#187;



retail [...]]]></description>
		<wfw:commentRss>http://www.indieretailer.com/united-center-plans-retail-space-crains-chicago-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

